2009 GS Pay Tables

by admin on December 22, 2008

INCORPORATING THE 2.90% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 13.86%

FOR THE LOCALITY PAY AREA OF REST OF U.S.

(See http://www.opm.gov/oca/09tables/locdef.asp for definitions of locality pay areas.)

(TOTAL INCREASE: 3.52%)

2009 GS Pay Tables

2009 GS Pay Tables

EFFECTIVE JANUARY 2009

Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 19971 20638 21302 21964 22627 23018 23674 24335 24361 24985
2 22454 22988 23731 24361 24634 25358 26082 26806 27530 28254
3 24499 25316 26132 26948 27765 28581 29398 30214 31030 31847
4 27504 28421 29337 30254 31170 32087 33003 33920 34837 35753
5 30772 31798 32824 33849 34875 35901 36927 37953 38979 40005
6 34300 35443 36587 37730 38873 40016 41159 42302 43446 44589
7 38117 39388 40658 41929 43200 44470 45741 47012 48282 49553
8 42214 43621 45028 46436 47843 49250 50657 52065 53472 54879
9 46625 48179 49733 51287 52841 54395 55950 57504 59058 60612
10 51345 53056 54768 56479 58190 59902 61613 63324 65036 66747
11 56411 58291 60170 62050 63930 65810 67690 69570 71449 73329
12 67613 69867 72120 74373 76627 78880 81133 83387 85640 87893
13 80402 83083 85763 88443 91123 93804 96484 99164 101844 104525
14 95010 98178 101346 104513 107681 110848 114016 117184 120351 123519
15 111760 115486 119211 122937 126662 130388 134113 137839 141564 145290

Next post:

Get the New ThesisNew Thesis 1.6
Get Adobe Flash playerPlugin by wpburn.com wordpress themes